Standard Specification | |
Operating Principle | Non-dispersive infrared (NDIR) |
Measured gas | Carbon dioxide (CO2) |
Measurement range CO2 | 0.04 to 2% Volume CO21
|
Accuracy | ±0.02% volume CO2 ±3% of reading |
Dimensions | 33.5 mm x 20 mm x 8.5 mm |
Maintenance | Maintenance-free2 |
Life Expectancy | > 15 years (in normal commercial environments) |
Operation temperature range | 0 to 50 °C |
Operation humidity range | 0 to 85% RH (non-condensing) |
Power supply | 4.5 V to 5.25 V |
Power Consumtion | 300 mA peak, 30 mA average |
Serial communication | UART, Modbus protocol |
Outputs | |
Alarm output (open collector) | Open >8500 ppm, closed |
PWM output | 0 to 100% duty cycle for 0 to 20 000 ppm |