Wall & Duct Mount CO2 Sensor_eSense(K50)
-Two analogue outputs.
-Internal automatic self-diagnostics.
-Maintenance-free in normal applications.
-Cost-optimized for connection to DDC:s.
-Prepared for complementary passive temperature element (model -Tr).
-Different housing options.
Standard Specification | |
Measured gas | Carbon dioxide (CO2) |
Measurement range CO2 | 0 to 2000 ppmvol |
Accuracy | ±30 ppm ±3% of reading |
Dimensions | 100 mm x 80 mm x 28 mm |
Maintenance | No maintenance required* |
Life Expectancy | > 15 years |
Operation temperature range | 0 to 50 °C |
Operation humidity range | 0 to 95% RH (non-condensing) |
Power supply | 24 VAC/VDC |
Response time(T1/e) | 2 min. diffusion time |
Communication | Uart ( Modbus) |
Outputs | |
OUT1 linear output | 0 to 10 V DC (CO2) |
OUT2 linear output | 2 to 10 V DC or 4 - 20mA (CO2) |