Standard Specification | |
Operating Principle | Non-dispersive infrared (NDIR) |
Measured gas | Carbon dioxide (CO2) |
Measurement range | 0 to 30%vol |
Dimensions | 5,1 x 5,7 x 1,4 cm (Length x Width x approximate Height) |
Maintenance Interval | Maintenance-free* |
Life Expectancy | > 15 years |
Operation temperature range | 0 to +50°C |
Operation humidity range | 0 to 95 %RH (non-condensing) |
Power supply | 5-14 VDC max rating, stabilized to within 10% (on board protection circuits) |
Power Consumtion | 40 mA average < 200 mA average during IR lamp ON (120 msec) < 250 mA peak power (during IR lamp start-up, the first 50 msec) |
Response timeT90 | <20s, diffusion or tube IN/OUT (0.2l/minute gas flow) |
Warm-up time | 1 min |
OUT2 | D/A Resolution ......................... 5 mV |
| Linear Conversion Range ........ 0 - 5 VDC for 0 – 20%vol. |
| Electrical Characteristics ........... ROUT < 100 Ω, RLOAD > 5 kΩ, Power input > 5,5 V |